<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Records &#38; Billing</title>
	<atom:link href="http://medicalrecordsandbilling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalrecordsandbilling.com</link>
	<description>Medical Billing and Medical Records</description>
	<lastBuildDate>Sun, 10 Apr 2011 17:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Premier Medical Billing Increases Client Revenue By 42%</title>
		<link>http://medicalrecordsandbilling.com/medical-billing-terms/premier-medical-billing-increases-client-revenue-by-42/</link>
		<comments>http://medicalrecordsandbilling.com/medical-billing-terms/premier-medical-billing-increases-client-revenue-by-42/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Terms]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-billing-terms/premier-medical-billing-increases-client-revenue-by-42/</guid>
		<description><![CDATA[Premier Medical Billing Increases Client Revenue By 42% &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; San Diego, CA (PRWEB) May 21, 2005 San DiegoÂs Premier Medical Billing, Inc. delivers immediate results in medical industryÂs surging cost-control growth market. Long-term radiology client, Pacific American Medical Service, Inc. reports that PremierÂs automated [...]]]></description>
			<content:encoded><![CDATA[<p>Premier Medical Billing Increases Client Revenue By 42% &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;</p>
<p class="releaseDateline">San Diego, CA (PRWEB) May 21, 2005 </p>
<p> San DiegoÂs Premier Medical Billing, Inc. delivers immediate results in medical industryÂs surging cost-control growth market.  Long-term radiology client, Pacific American Medical Service, Inc. reports that PremierÂs automated billing systems and innovative customer care practices delivered a 42% increase in annual revenue, a 53% reduction in open AR, and a 75% reduction in average payment lead times.  </p>
<p>&#13;</p>
<p>Kimberly Wells, President of Pacific American Medical Service, Inc. states, ÂLiterally Premier Medical Billing saved our business.  They are a very professional and competent group of people.  They improved our cash flow greatly, and I would highly recommend them.Â  </p>
<p>&#13;</p>
<p>Premier Medical Billing, Inc. has been working with Pacific American Medical Service, Inc. for over two years and considers these results to be typical for medical practices of this size.  Says Theresa Deacon, General Manager of Premier, ÂWhen we first met with Pacific American, they were already three months behind in claims processing.  We immediately implemented automated procedures and follow-up processes that very quickly cleared the backlog and stabilized cash flow and profits.Â</p>
<p>&#13;</p>
<p>With healthcare costs on the rise, insurance reimbursement has become a complex and expensive process for physician practices across the United States.  But in San Diego, Premier Medical Billing, Inc. captures lost income and rejected payments for its clients without the upfront costs normally associated with outside services.  ÂWe are so confident in our system practices that we can waive up front fees and get right to delivering cost savings and cash flow advancement for our clients,Â states Deacon.  Premier Medical Billing, Inc.Âs unique approach to customer service and billing is directly responsible for decreasing medical office costs, increasing revenue, and improving cash flow for its clients.</p>
<p>&#13;</p>
<p>Premier also provides customized training seminars in accounts receivable management and insurance regulations, and will be inviting new client prospects to a free talk on AR management at an Open House in late June.  Tentative plans for the future include office expansion outside of California.  </p>
<p>&#13;</p>
<p>About Premier Medical Billing, Inc.:</p>
<p>&#13;</p>
<p>Premier Medical Billing, Inc. uses certified medical billers to process medical claims, perform medical service collections, manage account receivables, and provide full-service medical billing solutions utilizing state-of-the-art software and systems to ensure HIPPA compliance.  With over 25 years of combined business and medical experience, the company maintains a low overhead and an unremitting commitment to customer service and satisfaction.</p>
<p>&#13;</p>
<p>Contact:</p>
<p>&#13;</p>
<p>Cherie Sauer</p>
<p>&#13;</p>
<p>619-858-3440</p>
<p>&#13;</p>
<p>chersauer@comcast.net</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
              &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-billing-terms/premier-medical-billing-increases-client-revenue-by-42/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-billing-terms/premier-medical-billing-increases-client-revenue-by-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers In Medical Coding And Billing</title>
		<link>http://medicalrecordsandbilling.com/medical-billing/careers-in-medical-coding-and-billing/</link>
		<comments>http://medicalrecordsandbilling.com/medical-billing/careers-in-medical-coding-and-billing/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-billing/careers-in-medical-coding-and-billing/</guid>
		<description><![CDATA[Medical coding and billing is the process by which doctors and medical entities receive payment from insurance companies for their services. People who perform these tasks have usually had some formal training in the field. Though it is not required by law, the chances of getting a job without it are small. View full post [...]]]></description>
			<content:encoded><![CDATA[<p>Medical coding and billing is the process by which doctors and medical entities receive payment from insurance companies for their services. People who perform these tasks have usually had some formal training in the field. Though it is not required by law, the chances of getting a job without it are small.</p>
<p>View full post on <a href="http://EzineArticles.com/6095798">Insurance:Medical-Billing Articles from EzineArticles.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-billing/careers-in-medical-coding-and-billing/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-billing/careers-in-medical-coding-and-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Downs on Medical Billing Business Opportunity with American Business Systems</title>
		<link>http://medicalrecordsandbilling.com/medical-billing-from-home/hugh-downs-on-medical-billing-business-opportunity-with-american-business-systems/</link>
		<comments>http://medicalrecordsandbilling.com/medical-billing-from-home/hugh-downs-on-medical-billing-business-opportunity-with-american-business-systems/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing From Home]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Downs]]></category>
		<category><![CDATA[Hugh]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-billing-from-home/hugh-downs-on-medical-billing-business-opportunity-with-american-business-systems/</guid>
		<description><![CDATA[www.absystems.com American Business Systems is featured on the National Business Series with Hugh Downs. Video Rating: 0 / 5 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bMEoYunHqWk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bMEoYunHqWk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.absystems.com American Business Systems is featured on the National Business Series with Hugh Downs.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-billing-from-home/hugh-downs-on-medical-billing-business-opportunity-with-american-business-systems/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-billing-from-home/hugh-downs-on-medical-billing-business-opportunity-with-american-business-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trouble Free Way To Make a Claim For Medical Negligence Compensation</title>
		<link>http://medicalrecordsandbilling.com/legal-medical-malpractice/the-trouble-free-way-to-make-a-claim-for-medical-negligence-compensation/</link>
		<comments>http://medicalrecordsandbilling.com/legal-medical-malpractice/the-trouble-free-way-to-make-a-claim-for-medical-negligence-compensation/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal: Medical Malpractice]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Trouble]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/legal-medical-malpractice/the-trouble-free-way-to-make-a-claim-for-medical-negligence-compensation/</guid>
		<description><![CDATA[A good number of practitioners and physicians are inclined to focus extremely on the enormous care of patients in case of providing curative service that is known as the treatment. But no one can overlook the truth that faults come about by human and sometimes this mistake possibly will be destructive as well as hurtful. [...]]]></description>
			<content:encoded><![CDATA[<p>A good number of practitioners and physicians are inclined to focus extremely on the enormous care of patients in case of providing curative service that is known as the treatment. But no one can overlook the truth that faults come about by human and sometimes this mistake possibly will be destructive as well as hurtful.<br />
<a target="_blank" rel="nofollow" href="http://EzineArticles.com/6095951">Legal:Medical-Malpractice Articles from EzineArticles.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/legal-medical-malpractice/the-trouble-free-way-to-make-a-claim-for-medical-negligence-compensation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/legal-medical-malpractice/the-trouble-free-way-to-make-a-claim-for-medical-negligence-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Roadmap for New Physicians: Avoiding Medicare and Medicaid Fraud and Abuse</title>
		<link>http://medicalrecordsandbilling.com/medical-billing-terms/a-roadmap-for-new-physicians-avoiding-medicare-and-medicaid-fraud-and-abuse/</link>
		<comments>http://medicalrecordsandbilling.com/medical-billing-terms/a-roadmap-for-new-physicians-avoiding-medicare-and-medicaid-fraud-and-abuse/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Terms]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Avoiding]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[Roadmap]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-billing-terms/a-roadmap-for-new-physicians-avoiding-medicare-and-medicaid-fraud-and-abuse/</guid>
		<description><![CDATA[The following presentation summarizes the five main Federal fraud and abuse laws (the False Claims Act, the Anti-Kickback Statute, the Stark Law, the Exclusion Statute, and the Civil Monetary Penalties Law) and provide tips on how physicians should comply with these laws in their relationships with payers (eg, the Medicare and Medicaid programs), vendors (eg, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0yRo-YmITus?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0yRo-YmITus?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The following presentation summarizes the five main Federal fraud and abuse laws (the False Claims Act, the Anti-Kickback Statute, the Stark Law, the Exclusion Statute, and the Civil Monetary Penalties Law) and provide tips on how physicians should comply with these laws in their relationships with payers (eg, the Medicare and Medicaid programs), vendors (eg, drug, biologic, and medical device companies), and fellow providers (eg, hospitals, nursing homes, and physician colleagues). URL: oig.hhs.gov We accept comments in the spirit of our comment policy: newmedia.hhs.gov US Department of Health &#038; Human Services (HHS) www.hhs.gov<br />
<strong>Video Rating: 5 / 5</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-billing-terms/a-roadmap-for-new-physicians-avoiding-medicare-and-medicaid-fraud-and-abuse/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-billing-terms/a-roadmap-for-new-physicians-avoiding-medicare-and-medicaid-fraud-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced CMS-1500 Billing Software</title>
		<link>http://medicalrecordsandbilling.com/medical-billing-software/advanced-cms-1500-billing-software/</link>
		<comments>http://medicalrecordsandbilling.com/medical-billing-software/advanced-cms-1500-billing-software/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Software]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[CMS1500]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-billing-software/advanced-cms-1500-billing-software/</guid>
		<description><![CDATA[Advanced CMS-1500 Billing Software Medical Providers Get Paid Fast with SmartForms Advanced CMS-1500 Software SmartForms software simplifies the preparation and filing of CMS-1500 claims and allows the user to save patient claim data for updating and reuse on subsequent visits. Print on red preprinted Medicare forms, on plain paper or submit claims electronically. Free unlimited [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/SmartForms-Advanced-CMS-1500-Billing-Software/dp/B002EXBER4%3FSubscriptionId%3DAKIAJ4JS6JNLYG72OJEQ%26tag%3Dhttpwwwcutt05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002EXBER4" rel="nofollow">Advanced CMS-1500 Billing Software</a></h3>
<p><a target="_blank" href="http://www.amazon.com/SmartForms-Advanced-CMS-1500-Billing-Software/dp/B002EXBER4%3FSubscriptionId%3DAKIAJ4JS6JNLYG72OJEQ%26tag%3Dhttpwwwcutt05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002EXBER4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41hnApnL4gL._SL160_.jpg" /></a></p>
<ul>
<li>Medical Providers Get Paid Fast with SmartForms Advanced CMS-1500 Software</li>
<li>SmartForms software simplifies the preparation and filing of CMS-1500 claims and allows the user to save patient claim data for updating and reuse on subsequent visits.</li>
<li>Print on red preprinted Medicare forms, on plain paper or submit claims electronically.</li>
<li>Free unlimited technical support &#8211; 7 days each week.</li>
<li>Never worry about alignment again with SmartForms unique self-alignment tool.</li>
</ul>
<p>Submit your claims FAST &#038; get paid FAST. This simple to use software increases your office efficiency and eliminates the hassel of filing Insurance, Medicare and Medicaid claims. Per Federal regulations, all Health Care Providers must use the latest CMS-1500 form update (08/05) by the Centers for Medicare and Medicaid Services (CMS.) This is the standard paper claim form used by health professionals, and suppliers to bill Medicare Carriers or Part A/B and Durable Medical Equipment Medicare Admin</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/SmartForms-Advanced-CMS-1500-Billing-Software/dp/B002EXBER4%3FSubscriptionId%3DAKIAJ4JS6JNLYG72OJEQ%26tag%3Dhttpwwwcutt05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002EXBER4" rel="nofollow"><img src="http://medicalrecordsandbilling.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  119.00</p>
<p><strong>Price: $  119.00</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-billing-software/advanced-cms-1500-billing-software/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-billing-software/advanced-cms-1500-billing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management Online</title>
		<link>http://medicalrecordsandbilling.com/medical-records-management/knowledge-management-online/</link>
		<comments>http://medicalrecordsandbilling.com/medical-records-management/knowledge-management-online/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Records Management]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ONLINE]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-records-management/knowledge-management-online/</guid>
		<description><![CDATA[Knowledge Management Online This is a unique Knowledge-Management-Online site offering open source Km education and open source Km consulting methods, tools and techniques. Knowledge Management Online Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><strong>Knowledge Management Online</strong><br />
This is a unique Knowledge-Management-Online site offering open source Km education and open source Km consulting methods, tools and techniques.<br />
<a target="_blank" rel="nofollow" href="http://nwcwebs.KMANONLINE.hop.clickbank.net">Knowledge Management Online</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-records-management/knowledge-management-online/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-records-management/knowledge-management-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CPT Code 99355 Can Help You Capture Extra Time Spent With Patients</title>
		<link>http://medicalrecordsandbilling.com/medical-billing/how-cpt-code-99355-can-help-you-capture-extra-time-spent-with-patients/</link>
		<comments>http://medicalrecordsandbilling.com/medical-billing/how-cpt-code-99355-can-help-you-capture-extra-time-spent-with-patients/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[99355]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Spent]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-billing/how-cpt-code-99355-can-help-you-capture-extra-time-spent-with-patients/</guid>
		<description><![CDATA[CPT 99355 can be used when you are spending more than the standard amount of time you would normally spend with a patient. For each additional 30 minutes of face-to-face time spent with a patient, you can bill code CPT 99355. You will, however, need to list this code separately in addition to the code [...]]]></description>
			<content:encoded><![CDATA[<p>CPT 99355 can be used when you are spending more than the standard amount of time you would normally spend with a patient. For each additional 30 minutes of face-to-face time spent with a patient, you can bill code CPT 99355. You will, however, need to list this code separately in addition to the code used for the prolonged physician service.</p>
<p>View full post on <a href="http://EzineArticles.com/6078082">Insurance:Medical-Billing Articles from EzineArticles.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-billing/how-cpt-code-99355-can-help-you-capture-extra-time-spent-with-patients/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-billing/how-cpt-code-99355-can-help-you-capture-extra-time-spent-with-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Billing &#8211; To solve your billing problems</title>
		<link>http://medicalrecordsandbilling.com/medical-billing-and-coding/medical-billing-to-solve-your-billing-problems/</link>
		<comments>http://medicalrecordsandbilling.com/medical-billing-and-coding/medical-billing-to-solve-your-billing-problems/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing And Coding]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[solve]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-billing-and-coding/medical-billing-to-solve-your-billing-problems/</guid>
		<description><![CDATA[Medical-Billing.com, the nations leading medical billing and coding company offers complete Medical billing solutions and saves your time and money. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mzBbN4Djwg0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mzBbN4Djwg0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Medical-Billing.com, the nations leading medical billing and coding company offers complete Medical billing solutions and saves your time and money.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-billing-and-coding/medical-billing-to-solve-your-billing-problems/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-billing-and-coding/medical-billing-to-solve-your-billing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overworked Manager&#8217;s Rescue Package</title>
		<link>http://medicalrecordsandbilling.com/medical-records-management/the-overworked-managers-rescue-package/</link>
		<comments>http://medicalrecordsandbilling.com/medical-records-management/the-overworked-managers-rescue-package/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Records Management]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Overworked]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Rescue]]></category>

		<guid isPermaLink="false">http://medicalrecordsandbilling.com/medical-records-management/the-overworked-managers-rescue-package/</guid>
		<description><![CDATA[The Overworked Manager&#8217;s Rescue Package Learn how to apply simple, easy-to-understand performance management principles to save management time and get more done. Covers: Hiring, Orienting, Managing, Motivation, Appraisal and Dismissal of employees. The Overworked Manager&#8217;s Rescue Package Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><strong>The Overworked Manager&#8217;s Rescue Package</strong><br />
Learn how to apply simple, easy-to-understand performance management principles to save management time and get more done. Covers: Hiring, Orienting, Managing, Motivation, Appraisal and Dismissal of employees.<br />
<a target="_blank" rel="nofollow" href="http://nwcwebs.OVERWORK.hop.clickbank.net">The Overworked Manager&#8217;s Rescue Package</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://medicalrecordsandbilling.com/medical-records-management/the-overworked-managers-rescue-package/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://medicalrecordsandbilling.com/medical-records-management/the-overworked-managers-rescue-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: medicalrecordsandbilling.com @ 2012-02-09 00:12:54 -->
